| Thursday, February 18, 2016 (Day-1) | |
|---|---|
| 2.00 pm - onwards | REGISTRATION and Tea | 
| 3.30 pm - 4.00 pm | Inaugural Ceremony: Kalidas Auditorium | 
| 4.00 pm-4.40 pm 4.40 pm-5.20 pm | Chair: C.L. Khetrapal, CBMR, Lucknow PL1: Steffen Glaser, TU Munich, Germany PL2: R.V. Hosur, TIFR, Mumbai | 
| 5.20 pm-5.40 pm | Tea | 
| Session-1 : Kalidas Auditorium (Chair:  N. R. Jagannathan, AIIMS, New Delhi) | |
| 5.40 pm-6.10 pm | IP1: K.V.R. Chary, TIFR, Mumbai | 
| 6.10 pm-6.40 pm | IP2: N. Chandrakumar, IIT Madras | 
| 7.00 pm | Dinner | 
| Friday,  February 19, 2016 (Day-2) | |||
|---|---|---|---|
| Session-2:  Kalidas Auditorium (Chair: K. V. Ramanathan, IISc, Bangalore) | |||
| 9.00 am-9.40 am | PL 3: Michael Sattler, TU Munich, Germany | ||
| Session-3: Kalidas Auditorium (Chair: Ashish Arora, CDRI, Lucknow) | Session- 4: Gargi Auditorium (Chair: N. Chandrakumar, IIT Madras) | ||
| 9.40 am-10.10 am | IP3: B. Jagadeesh, IICT, Hyderabad | 9.40 am-10.10 am | IP5: Norbert Mueller, JK University, Austria | 
| 10.10 am-10.40 am | IP4: H. S. Atreya, IISc, Bangalore | 10.10 am-10.40 am | IP6: N. Suryaprakash, IISc, Bangalore | 
| 10.40 am-11.00 am | OP1: Ranbir Das, NCBS, Bangalore | 10.40 am-11.00 am | OP2: Abhishek Cukkemane, Pune | 
| 11.00 am-11.20 am | Tea | ||
| Session-5: Kalidas Auditorium (Chair: R. V. Hosur, TIFR, Mumbai) | Session-6: Gargi Auditorium (Chair: P. K. Chattaraj, IIT Kharagpur) | ||
| 11.20 am-11.50 am | IP7: Sujoy Mukherjee, IICB, Kolkata | 11.20 am-11.50 am | IP9: Junji Iwahara, University of Texas Medical Branch , Texas, USA | 
| 11.50 am-12.20 pm | IP8: Palwinder Singh, GNDU, Amritsar | 11.50 am-12.20 pm | IP10: Ashish Arora, CDRI, Lucknow | 
| 12.20 pm-12.40 pm | OP3: Bikash Baishya, CBMR, Lucknow | 12.20 pm-12.40 pm | OP5: Soumya De, IIT Kharagpur | 
| 12.40 pm-1.00 pm | OP4: Katsuo Asakura JEOL, Japan | 12.40 pm-1.00 pm | OP6: Sairam Geethanath, DSR University, Bangalore | 
| 1.00 pm-3.00 pm | Lunch and Poster ( Poster Presentations : odd numbers ) | ||
| Session-7: Kalidas Auditorium (Chair: Goutam Basu, Bose Institute, Kolkata) | Session-8: Gargi Auditorium (Chair: H. S. Atreya, IISc, Bangalore) | ||
| 3.00 pm-3.30 pm | IP11: Mandar Deshmukh, CCMB, Hyderabad | 3.00 pm-3.30 pm | IP13: G. A. Nagana Gowda, University of Washington , USA | 
| 3.30 pm-4.00 pm | IP12: Prasun K Roy, NBRC, Delhi | 3.30 pm-3.50 pm | OP8: Bharathwaj Sathyamoorthy, IISER Bhopal | 
| 4.00 pm-4.20 pm | OP7: S. Mukherjee, IIT Roorkee | 3.50 pm-4.10 pm | OP9: Arjun Sengupta, University of Pennsylvania, USA | 
| 4.20 pm-4.40 pm | Tea | ||
| Session-9:  Award Lectures Session (Kalidas Auditorium; Chair: President, NMRS) | |||
| 4.40 pm-5.10 pm | Prof. S. Subramanian's 60th Birthday Lecture Award - I : Neeraj Sinha, CBMR, Lucknow | ||
| 5.10 pm-5.40 pm | Prof. S. Subramanian's 60th Birthday Lecture Award - II : Anant Patel, CCMB, Hyderabad | ||
| 5.40 pm-6.00 pm | CBMR Gold Medal Award: Sandeep Kumar Mishra, IISc, Bangalore | ||
| 6.00 pm-6.20 pm | Jharna Rani Samal Best Student Award: Mr. Abhinav Dubey, IISc, Bangalore | ||
| 6.20 pm - 7.00 pm | General Body Meeting of NMRS (Kalidas Auditorium) | ||
| 7.30 pm-8.30 pm | Cultural Programme (Kalidas Auditorium: Bharatnatyam by Dancer’s Forum) | ||
| 8.30 pm | Dinner | ||
| Saturday,  February 20, 2016 (Day-3) | |||
|---|---|---|---|
| Session-10:  Kalidas Auditorium (Chair: Anil Kumar, IISc, Bangalore) | |||
| 9.00 am-9.40 am | PL4: Hartmut Oschkinat, Forschungsinstitut für Molekulare Pharmakologie, Germany | ||
| Session-11: Kalidas Auditorium (Chair: Prasun Roy, NBRC, Delhi) | Session-12: Gargi Auditorium (Chair: K.V. R. Chary, TIFR, Mumbai) | ||
| 9.40 am-10.10 am | IP14: Julien Orts, ETH Zurich | 9.40 am-10.10 am | IP15: T. S. Mahesh, IISER Pune | 
| 10.10 am-10.30 am | OP10: Anirban Bhuniya, Bose Institute, Kolkata | 10.10 am-10.30 am | OP12: Mamata Joshi, TIFR, Mumbai | 
| 10.30 am-10.50 am | OP11: Dinesh Gupta, CBMR, Lucknow | 10.30 am-10.50 am | OP13: Supriya Pratihar, Germany | 
| 10.50 am-11.20 am | Tea | ||
| Session-13: Kalidas Auditorium (Chair: Samaresh Bhattacharya, Jadavpur University) | Session-14: Gargi Auditorium ( Chair: TBA) | ||
| 11.20 am-11.50 am | IP16: Krzysztof Kazimierczuk, Center of New Technologies, Poland | 11.20 am-11.50 am | IP18: Navin Khaneja, IIT Bombay | 
| 11.50 am-12.20 pm | IP17: Mehdi Mobli, University of Queensland, Australia | 11.50 am-12.20 pm | IP19: Kavita Dorai, IISER Mohali | 
| 12.20 pm-12.40 pm | OP14: Ajit Mahapatra, IIEST, Shibpur | 12.20 pm-12.40 pm | OP16: Ampapathi Ravi, CDRI, Lucknow | 
| 12.40 pm-1.00 pm | OP15: Janarthanan Krishnamoorthy, Chennai | 12.40 pm-1.00 pm | OP17: Sayan Bhattacharyya, IISER Kolkata | 
| 1.00 pm - 3.00 pm | Lunch and Poster ( Poster Presentations : even numbers) | ||
| Session 15: Student  Presentations (Kalidas Auditorium) (Chairs:  B. Jagadeesh, IICT, Hyderabad and S. Ganapathy, University of Madras) | |||
| 3.00 pm-3.15 pm | SP1: Anirban Ghosh, Bose Institute Kolkata | ||
| 3.15 pm-3.30 pm | SP2: C. S. Sudheer Kumar, IISER Pune | ||
| 3.30 pm-3.45 pm | SP3: A. Lakshmipriya, IISc, Bangalore | ||
| 3.45 pm- 4.00 pm | SP4: Indrani Pal, IISc, Bangalore | ||
| 4.00 pm-4.15 pm | SP5: Nikita Malik, IIT Bombay | ||
| 4.15 pm-4.30 pm | SP6: Vinay Ganapathy, IISER Mohali | ||
| 4.30 pm-4.45 pm | SP7: R. Ravikanth Reddy, CLRI, Chennai | ||
| 4.45 pm-5.00 pm | Short Tea Break | ||
| 5.00 pm- 5.15 pm | SP8: J.K. Lakshmi, IICT, Hyderabad | ||
| 5.15 pm-5.30 pm | SP9: Harpreet Singh, IISER Mohali | ||
| 5.30 pm-5.45 pm | SP10: Arnab Dey, IIT Madras | ||
| 5.45 pm-6.00 pm | SP11: Somenath Ghatak, AIIMS, New Delhi | ||
| 6.00 pm-6.15 pm | SP12: Deepak Kumar, IIT Jodhpur | ||
| 6.15 pm-6.30 pm | SP13: Vikas Kumar, NCL, Pune | ||
| 6.30 pm-7.00 pm | Session 16: Special informative tutorial on “Spindrops app” by Steffen Glaser in Gargi Auditorium | ||
| 7.00 pm | Banquet (Railway Officer’s Club, Kharagpur) | ||
| Sunday,  February 21, 2016 (Day-4) | |||
|---|---|---|---|
| Session-17: Kalidas Auditorium (Chair: A C Kunwar, IICT, Hyderabad) | Session-18: Gargi Auditorium (Chair: T. Pal, IIT Kharagpur) | ||
| 9.00 am-9.30 am | IP20: Poonam Rana, INMAS, Delhi | 9.00 am-9.30 am | IP21: Neel SaroVar Bhavesh, ICGEB, New Delhi | 
| 9.30 am-9.50 am | OP18: Avik Mazumder, DRDO, Gwalior | 9.30 am-9.50 am | OP21: S. P. Rath, IIT Kanpur | 
| 9.50 am-10.10 am | OP19: Sujit Mondal, IOCL, Faridabad | 9.50 am-10.10 am | OP22: S. Islam, Vidyasagar University, Midnapur | 
| 10.10 am-10.30 am | OP20: Virendra Kumar, AIIMS, New Delhi | 10.10 am-10.30 am | OP23: K. Muruga Poopathi Raja, MK University, Madurai | 
| 10.30 am-11.00 am | Tea | ||
| Session-19: Kalidas Auditorium (Chair: D. mal, IIT Kharagpur) | Session 20: Gargi Auditorium (Chair: J. K. Ray, IIT Kharagpur) | ||
| 11.00 am-11.20 am | OP24: Deepak Yadav, Masaryk University, Czech Republic | 11.00 am-11.20 am | OP27: N. C. Maity, IICB, Kolkata | 
| 11.20 am-11.40 am | OP25: Kousik Chandra, IISc Bangalore | 11.20 am-11.40 am | OP28: Santosh Kumar Upadhyay, IGIB, New Delhi | 
| 11.40 am-12.00 pm | OP26: Rama Krishna Peddinti, IIT Roorkee | 11.40 am-12.00 pm | OP29: Sankeerth Hebbar, U. Nottingham, UK | 
| 12.00 pm-12.10 pm | Vote of Thanks | ||
| 12.10 pm - 2.00 pm | Lunch | ||
| 6.00 pm - 7.00 pm | Cultural Programme | ||
| 7.00 pm | Dinner | ||
Abbreviations:
            PL:  Plenary Lecture;                  IP: Invited Presentation;                         OP: Oral Presentation; 
            SP:  Student Presentation;          PP: Poster Presentation